loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 178.38 9.86 2.55
Equity-HDFC Bank Apr 30, 2025 178.06 9.84 2.52
Equity-Axis Bank Apr 30, 2025 94.80 5.24 7.53
Equity-Infosys Apr 30, 2025 90.01 4.98 -4.49
Equity-Bharti Airtel Apr 30, 2025 74.58 4.12 7.56
Equity-Reliance Industr Apr 30, 2025 70.25 3.88 10.19
Equity-Kotak Mah. Bank Apr 30, 2025 66.24 3.66 1.70
Equity-St Bk of India Apr 30, 2025 63.09 3.49 48.69
Equity-Shriram Finance Apr 30, 2025 61.17 3.38 -6.75
Equity-NTPC Apr 30, 2025 56.73 3.14 -0.85
Equity-Polycab India Apr 30, 2025 55.20 3.05 7.23
Equity-TVS Motor Co. Apr 30, 2025 53.44 2.95 10.42
Equity-Eternal Ltd Apr 30, 2025 46.50 2.57 15.28
Equity-Sun Pharma.Inds. Apr 30, 2025 45.81 2.53 5.63
Equity-Siemens Apr 30, 2025 43.52 2.41 65.00
Equity-Asian Paints Apr 30, 2025 42.45 2.35 3.63
Equity-ITC Apr 30, 2025 42.58 2.35 -23.02
Equity-Apollo Hospitals Apr 30, 2025 41.86 2.31 5.45
Equity-UltraTech Cem. Apr 30, 2025 40.74 2.25 1.14
Equity-Varun Beverages Apr 30, 2025 39.18 2.17 -3.21
Equity-Trent Apr 30, 2025 38.79 2.14 -2.87
Equity-Tech Mahindra Apr 30, 2025 37.58 2.08 17.75
Equity-Maruti Suzuki Apr 30, 2025 36.77 2.03 6.38
Equity-Jubilant Food. Apr 30, 2025 35.77 1.98 -10.26
Equity-Lupin Apr 30, 2025 31.43 1.74 3.34
Equity-HCL Technologies Apr 30, 2025 31.35 1.73 -1.57
Equity-Delhivery Apr 30, 2025 30.56 1.69 19.78
Reverse Repo-TREPS Apr 30, 2025 29.55 1.63 -1.20
Equity-Tata Motors Apr 30, 2025 28.99 1.60 -4.48
Equity-Titan Company Apr 30, 2025 28.73 1.59 10.33
Equity-Dr Reddy`s Labs Apr 30, 2025 23.68 1.31 3.47
Equity-Mankind Pharma Apr 30, 2025 22.19 1.23 1.67
Equity-Godrej Consumer Apr 30, 2025 22.06 1.22 8.73
Equity-LTIMindtree Apr 30, 2025 18.35 1.01 -18.31
Equity-Siemens Ener.Ind Apr 30, 2025 11.15 0.62 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.55 -0.13 0.00